Search Register
Document extract when Importing Company Data from ACRA.
This help article details merge fields where the data will be populated from the ACRA Register. However, information is provided on where this information is stored in CAS 360.
This document will need to be saved as default to generate the changes as per the custom document. For more information on default settings, click here.
Description | Code | Where is this information stored in CAS 360? |
Company Name |
${srEntityName} |
Entered into the Company Name field in the General Details screen. |
Company Number (UEN) |
${srEntityNumber} |
Entered into the Company Number field in the General Details screen. |
Incorporation Date | ${srIncorpDate} | Entered into the Incorporation Date field in the General Details screen. |
Entity Type | ${srEntityType} | Entered into the Company Type field in the General Details screen. |
Last Annual Return Date |
${srLastAnnualReturnDate} |
Entered into the Annual Return Last Filed field in the General Details screen. |
Last Financial Year End Date |
${srLastFinancialYearEndDate} |
Calculated as one year prior to the year entered into the Financial Year End field in the General Details screen. |
Registered Office Address | ${srRegOfficeAddress} | Registered Office Address entered in the Addresses Screen. |
Date of change for Registered Office Address |
${srRegOfficeAddressEffectiveDate} |
Registered Office Address date of change entered in the Addresses Screen. |
Officer Name | ${srOfficerName} | Officer Name entered in the Officers Screen. |
Officer Address | ${srOfficerAddress} | Officer's address for the contact. |
Officer Nationality | ${srOfficerNationality} | Officer's nationality for the contact. |
Officer Identification Number | ${srOfficerId} | Officer's Identification number for the contact. |
Officer Identifcation Type | ${srOfficerIdType} | Officer's Identification type for the contact. |
Officer Position | ${srOfficerPosition} | Officer Position entered in the Officers Screen. |
Officer Appointment Date | ${srOfficerPositionStartDate} | Officer Appointment Date entered in the Officers Screen. |
Officer Cease Date | ${srOfficerPositionCeaseDate} | Officer Cease Date entered in the Officers Screen. |
Auditor Name | ${srAuditorName} | Auditor Name entered in Relationships Screen. |
Auditor Address | ${srAuditorAddress} | Auditor Address for the contact. |
Auditor Start Date | ${srAuditorPositionStartDate} | Auditor Start Date entered in Relationships Screen. |
Auditor Cease Date | ${srAuditorPositionCeaseDate} | Auditor Cease Date entered in Relationships Screen. |
Shareholder Name | ${srShareholderName} | Shareholder Name entered in the Shareholders screen. |
Shareholder Address | ${srShareholderAddress} | Shareholder Address for the contact. |
Shareholder Nationality | ${srShareholderNationality} | Shareholder Nationality for the contact. |
Shareholder Identification Number | ${srShareholderId} | Shareholder Identification Number for the contact. |
Shareholder ID Type | ${srShareholderIdType} | Shareholder ID Type for the contact. |
Share Type (for the Shareholder) | ${srShareType} | Share Type alloted for the Shareholder entered in the Shareholders screen |
Share Balance | ${srNumberOfShares} | Share Balance for the shareholder entered in the Shareholders screen. |
Share Type | ${srShareDescription} | Share Type entered in the Shareholders screen. |
Currency | ${srCurrency} | Currency of Amount Paid entered in the Shareholders screen. |
Number of Shares Issued per Share Type | ${srNumberIssued} | Number of Shares Issued per Share Type entered in the Shareholders screen. |
Amount Paid per Share Type | ${srAmtPaid} | Amount Paid per Share Type entered in the Shareholders screen. |
Total Issued Capital | ${srTotalIssued} | Total Issued Capital entered in the Shareholders screen. |
Total Amount Paid for Issued Capital | ${srTotalAmtPaid} | Total Amount Paid for Issued Capital entered in the Shareholders screen. |
Business Activity Code | ${srBusActCode} | Business Activity Code entered in the Company Info screen. |
Business Activity | ${srBusAct} | Business Activity entered in the Company Info screen. |
Charge Number | ${srChargeNo} | Charges Number entered in the Company Info screen. |
Charge Instructment Date | ${srChargeInstrumentDate} | Charges Date of Registration entered in the Company Info screen. |
Charge Registration Date | ${srChargeDateRegistered} | Charges Date Registered entered in the Company Info screen. |
Charge Details | ${srChargeDescription} | Charges Notes entered in the Company Info screen. |
Chargee Name | ${srChargeeName} | Chargee/Trustee entered in the Company Info screen. |
Chargee Address | ${srChargeeAddress} | Chargee Address for the contact. |
Chargee ID | ${srChargeeId} | Chargee ID for the contact. |
Charge Extent of Release | ${srChargeRelease} | The extent of Release type entered in the Company Info screen. |
Date of Release | ${srDateOfRelease} | Date of Release entered in the Company Info screen. |
Company Contact Codes
The following codes relate to the Company Contact selected in the General Details screen.
Description | Code |
Company Contact Name | ${companyContactName} |
Company Contact Name in Lower Case | ${companyContactNameLowerCase} |
Company Contact Name in Proper Case | ${companyContactNameProperCase} |
Company Contact Name in Upper Case | ${companyContactNameUpperCase} |
Company Contact First Name | ${CompanyContactFirstName} |
Company Contact First Name in Lower Case | ${CompanyContactFirstNameLowerCase} |
Company Contact First Name in Proper Case |
${CompanyContactFirstNameProperCase} |
Company Contact First Name in Upper Case | ${CompanyContactFirstNameUpperCase} |