Roles & Permissions
In the table below, we have outlined the difference in permission for each default MyBGL role.
Permissions | Account Owner | Admin | Normal User |
Update account information | Yes | No | No |
Submit transfer of ownership request | Yes | No |
No |
List contacts | Yes | Yes | Yes |
Create contacts | Yes | Yes | Yes |
Edit contacts | Yes | Yes | No |
Depart contacts | Yes | Yes | No |
Approve/Reject new contact | Yes | No | No |
List invoices | Yes | Yes | Yes |
Download invoices | Yes | Yes | No |
Direct pay invoices | Yes | Yes | No |
List products | Yes | Yes | Yes |
Purchase new products | Yes | Yes | Yes |
Upgrade products | Yes | Yes | Yes |
Submit a downgrade request | Yes | Yes | Yes |
Submit a cancellation request | Yes | Yes | Yes |
List direct debit products | Yes | Yes | Yes |
View product direct debit payment method | Yes | Yes | No |
Change product direct debit payment method | Yes | Yes | No |
Delete product direct debit payment method | Yes | Yes | No |
.